4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80–87%“Low to mid-80s” | 73–77%“Mid 70s” | 75% | 80%“80% minimum average” |
| Required coursesforced into your top 6 | ENG4U | ENG4U | ENG4U | ENG4U |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | No | Available | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | — | — | 200 | — |
| What you study | Aboriginal StudiesAfrican StudiesArtificial IntelligenceAsian Studies | — | Media and Communication StudiesPoliticsPublicity StudiesSocial Policy | Aboriginal StudiesAfrican StudiesAncient Middle Eastern LanguagesAsian Studies |
| What it is | This program lets you study the ideas, cultures, and creative works that shape human society — choosing from subjects like English, history, languages, drama, and philosophy. Unlike science or engineering programs, humanities focus on interpretation, argument, and understanding rather than technical problem-solving. It suits people who enjoy reading, writing, discussing ideas, and exploring different cultures and time periods, and the co-op option lets you apply those skills in workplaces beyond campus. | You study how people communicate through media — TV, film, social media, journalism, advertising, and public relations. The program combines theory about how media shapes society with practical skills in creating and analyzing media content. It suits people interested in understanding media's role in the world and developing hands-on abilities in broadcasting, digital production, or communications work. | You study how media works, how messages spread, and how communication shapes society and politics. This program combines theory with hands-on practice, and includes a mandatory work term where you apply classroom learning in real media or communications settings. It suits people interested in journalism, public relations, social media strategy, or understanding how news and information influence the world around them. | You study history through any of several regional or cultural lenses — Aboriginal, African, Asian, Classical, Celtic, Chinese, or others — learning how societies developed over time and what shaped their values and conflicts. Unlike a straight history degree, this program requires you to complete paid work terms alongside your courses, giving you real experience in archives, museums, heritage organizations, or related fields. It suits students who want deep historical knowledge but also want to test out careers and earn money before graduation. |
| The door tomajors you reach through it | communicationsenglishhistorylanguagesphilosophy | communications | communications | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 90%See them | 4 published, 1 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them | None published by average |
| Source | University of Toronto — St. George on OUInfo | Brock University on OUInfo | Carleton University on OUInfo | University of Windsor on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.