3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 90–97%“Low to mid 90s” | 90–97%“Low to mid- 90s” | 90–93%“Low 90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | — | 40 |
| What you study | General or Integrated EngineeringSoftware Engineering | Aerospace EngineeringBiotechnologyElectronic & Electrical EngineeringGeneral or Integrated Engineering | Computer ScienceElectronic & Electrical EngineeringGeneral or Integrated EngineeringSoftware Engineering |
| What it is | Computer Engineering combines the design of computer hardware with software development. You'll study circuits, processors, and systems alongside programming and algorithms, preparing you to work on everything from microchips to operating systems. This program includes a co-op stream, letting you alternate between classroom and paid work placements. It suits people who want hands-on problem-solving across both the physical and digital sides of computing. | Engineering Science is a broad engineering program where you study math, physics, and engineering fundamentals before specializing in areas like aerospace, electrical, biotechnology, or general engineering. Unlike traditional engineering programs that lock you into one specialty from year one, this lets you explore multiple fields before choosing your focus. It suits students who are strong in math and science but unsure which engineering discipline fits them best, and who want optional paid work experience integrated into their degree. | Smith Engineering's direct-entry computer engineering program lets you study the design and programming of computing systems from the ground up, combining software development with the electronics and electrical principles that make hardware work. Unlike applying to general engineering first, you enter this stream directly and follow a focused path in computer engineering throughout your degree. It suits students who are confident they want to build or optimize computer systems and hardware, not just write software in isolation. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 90%See them | 5 published, 3 with no applicationfrom 90%See them | None published by average |
| Source | University of Toronto — St. George on OUInfo | University of Toronto — St. George on OUInfo | Queen's University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Smith Engineering – Common First Year programs87–90%+
- Computer Science (Regular/Co-op)90–97%+
- Integrated Biomedical Engineering & Health Sciences I- Mechatronics & Biomedical Engineering90%+
- Engineering I - Discovery Track87%+
- Undeclared Engineering (First Semester Studies Only)85–90%+
- Business Administration (Laurier) and Computer Science (Waterloo) Double Degree (Co-op Only)90–97%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.