One program
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |
|---|---|
| Published rangetheir exact wording | 73–80%“Mid to high 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U |
| Choose one ofany of these satisfies it | — |
| Prerequisitesas published |
|
| More than marks?supplementary application | Marks only |
| Co-op | No |
| Degree | Bachelor of Arts, BA, Diploma, Dipl. |
| First-year intakewhere published | 60 |
| What you study | Cinematics & PhotographyDesignFine Art |
| What it is | Visual Studies is the study of how images, film, photography, and design communicate meaning and shape culture. You'll learn theory, history, and hands-on practice across cinematography, photography, fine art, and design. This program suits students who want to understand visual culture deeply and develop creative skills, rather than train narrowly for a specific design or film production role. |
| The door tomajors you reach through it | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 90%See them |
| Source | University of Toronto — Mississauga on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.