4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 73–80%“Mid to high 70s” | 75%“75% (regular and co-op)” | Not published“N/A” | 73–77%“Mid-70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | No | Available | No | No |
| Degree | Bachelor of Arts, BA, Diploma, Dipl. | — | — | — |
| First-year intakewhere published | 60 | 50 | — | 340 |
| What you study | Cinematics & PhotographyDesignFine Art | Cinematics & PhotographyCreative WritingDesignMedia and Communication Studies | Creative WritingDesignEnglish StudiesFine Art | Cinematics & PhotographyComputer Animation and Visual EffectsDanceDesign |
| What it is | Visual Studies is the study of how images, film, photography, and design communicate meaning and shape culture. You'll learn theory, history, and hands-on practice across cinematography, photography, fine art, and design. This program suits students who want to understand visual culture deeply and develop creative skills, rather than train narrowly for a specific design or film production role. | You study how to create and produce media across film, photography, writing, and design, learning both the technical skills and creative thinking behind what you see on screens and in print. Unlike a pure communication theory program, this one emphasizes hands-on production and design work alongside studying media's role in society. It suits people who want to make things, not just analyze them, and who enjoy combining visual, written, and conceptual work. | You study the history of visual art and design, learning to analyze images, objects, and cultural movements across time periods and societies. This differs from a studio art program because you focus on understanding and interpreting art rather than creating it yourself. It suits people who want to think critically about visual culture and understand how art reflects and shapes society. | You study the creative and business sides of art, film, design, and performance. This program combines hands-on work in fields like photography, animation, drama, and dance with classes in marketing and media studies, so you're not just making art — you're learning how to manage projects and reach audiences. It suits people who want careers in creative industries but also need to understand budgets, promotion, and how to run cultural organizations. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | communications |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 90%See them | 16 published, 9 with no applicationfrom 75%See them | None published by average | 4 published, 4 with no applicationfrom 85%See them |
| Source | University of Toronto — Mississauga on OUInfo | Carleton University on OUInfo | OCAD University on OUInfo | University of Toronto — Scarborough on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Honours Bachelor of Applied Arts in Media & Communication Studies and Diploma in Media Communications70–75%+
- Bachelor of Arts (BA) General (Area of Concentration)75–80%+
- Concurrent Education: Arts, Media, Performance & Design (BEd)77–87%+
- Professional Translation (BA, iBA)73–80%+
- Communication and Digital Media Studies70–73%+
- Communication, Media and Film70%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.