4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 73–80%“Mid to high 70s” | 77–87%“High 70s to mid-80s” | 75%“75% minimum average” | 75%“75% (regular and co-op)” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | No course codes parsed — see prerequisites | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Yes
| Marks only |
| Co-op | No | No | No | Available |
| Degree | Bachelor of Arts, BA, Diploma, Dipl. | Bachelor of Arts/Bachelor of Education, BA/BEd, Bachelor of Fine Arts/Bachelor of Education, BFA/BEd | Bachelor of Arts, BA, Bachelor of Arts/Bachelor of Education, BA/BEd | — |
| First-year intakewhere published | 60 | — | — | 50 |
| What you study | Cinematics & PhotographyDesignFine Art | Cinematics & PhotographyCreative WritingDramaEducation Studies | DramaEducation StudiesFine Art | Cinematics & PhotographyCreative WritingDesignMedia and Communication Studies |
| What it is | Visual Studies is the study of how images, film, photography, and design communicate meaning and shape culture. You'll learn theory, history, and hands-on practice across cinematography, photography, fine art, and design. This program suits students who want to understand visual culture deeply and develop creative skills, rather than train narrowly for a specific design or film production role. | You study an arts or media subject like drama, creative writing, fine art, or music while simultaneously completing teacher training. Unlike a regular arts degree followed by separate teacher certification, you earn both your subject degree and your teaching credential in one integrated program. This suits people who know they want to teach their artistic passion and want to combine the two paths from the start. | You earn two degrees at once: a Bachelor of Arts in Drama and a Bachelor of Education. Instead of studying drama for four years and then doing teacher training separately, you complete both programs together in four years, taking drama courses alongside mandatory education and teaching practicum work. This path suits students who want to teach drama or theatre in high schools and want to integrate their subject expertise with education training from the start. | You study how to create and produce media across film, photography, writing, and design, learning both the technical skills and creative thinking behind what you see on screens and in print. Unlike a pure communication theory program, this one emphasizes hands-on production and design work alongside studying media's role in society. It suits people who want to make things, not just analyze them, and who enjoy combining visual, written, and conceptual work. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 90%See them | 29 published, 4 with no applicationfrom 75%See them | None published by average | 16 published, 9 with no applicationfrom 75%See them |
| Source | University of Toronto — Mississauga on OUInfo | York University on OUInfo | University of Windsor on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Visual & Performing Arts, Arts Management and Media73–77%+
- Bachelor of Arts (BA) General (Area of Concentration)75–80%+
- Bachelor of Arts (BA) Honours (co-op option)75–80%+
- Bachelor of Creative Arts, Health and Wellness (BCAHW) Honours75–80%+
- Arts and Humanities80–83%+
- Arts, Honours (BA): St. Jerome's University80–83%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.