4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 90–97%“Low to mid- 90s” | 90%“A minimum of 90% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 93–100%“Mid-90s (regular); high 90s (co-op)” | 90–97%“Low to Mid-90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4USBI4USCH4USPH4U | ENG4UMCV4UMHF4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only | Yes
|
| Co-op | Available | Available | Available | Available |
| Degree | — | Bachelor of Engineering, BEng, Bachelor of Health Sciences, BHSc | — | Bachelor of Computer Science, BCS, Bachelor of Mathematics, BMath |
| First-year intakewhere published | — | — | 165 | 360 |
| What you study | Aerospace EngineeringBiotechnologyElectronic & Electrical EngineeringGeneral or Integrated Engineering | BiotechnologyGeneral or Integrated EngineeringHuman BiologyMolecular Biology, Biochemistry | Artificial IntelligenceComputer ScienceEntrepreneurshipInformation Systems | Artificial IntelligenceComputer GamesComputer ScienceHealth Informatics |
| What it is | Engineering Science is a broad engineering program where you study math, physics, and engineering fundamentals before specializing in areas like aerospace, electrical, biotechnology, or general engineering. Unlike traditional engineering programs that lock you into one specialty from year one, this lets you explore multiple fields before choosing your focus. It suits students who are strong in math and science but unsure which engineering discipline fits them best, and who want optional paid work experience integrated into their degree. | You study engineering and health sciences together, focusing on how biology and chemistry apply to medical devices, treatments, and health problems. Unlike a standard engineering program, you're embedded in health sciences from day one, and you'll do paid work terms in hospitals, biotech companies, or medical device firms. This suits people who want to solve real health challenges through technology but aren't sure yet whether they prefer the engineering or health science side. | You study the theory and practice of computing, from writing software and building systems to artificial intelligence and how businesses use technology. The co-op stream requires you to alternate between semesters of coursework and paid work terms at tech companies, giving you real workplace experience alongside your degree. This suits students who want hands-on industry exposure while learning, or who prefer the traditional full-time study path. | You study the design, development, and theory behind computer software and systems. In the co-op stream, you alternate between classroom terms and paid work terms at tech companies, giving you practical experience alongside your degree. This program suits people who want to build real-world coding skills early and explore whether they prefer software development, artificial intelligence, games, or other computing specializations while earning money. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | computer sciencesoftware engineering | computer science |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 90%See them | 5 published, 3 with no applicationfrom 75%See them | 4 published, 4 with no applicationfrom 85%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | University of Toronto — St. George on OUInfo | McMaster University on OUInfo | University of Toronto — Scarborough on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Smith Engineering - Direct Entry Computer Engineering90–93%+
- Smith Engineering – Common First Year programs87–90%+
- Health Sciences93–97%+
- Integrated Biomedical Engineering & Health Sciences I- Mechatronics & Biomedical Engineering90%+
- Software Engineering (Co-op Only)90–97%+
- Computer Engineering (Co-op Only)87–93%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.