4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 73–80%“Mid to high 70s” | 80–86%“80 to 86%” | 73–80%“Mid to high 70s” | 80% |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4USBI4U | ENG4UMHF4U | ENG4UFRA4UMHF4U | ENG4UMCV4U |
| Choose one ofany of these satisfies it | — | — |
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | No | No | Available | No |
| Degree | — | — | Bachelor of Applied Arts, BAA, International Bachelor of Arts, iBA | — |
| First-year intakewhere published | 200 | — | 25 | 150 |
| What you study | Psychology | AccountingBusiness StudiesEconomicsFinance | AccountingArtificial IntelligenceBusiness StudiesEconomics | AccountingBusiness StudiesEconomicsFinance |
| What it is | You study how the human mind works and how the brain produces behaviour, emotion, and thought. This program combines psychology — the study of behaviour and mental processes — with neuroscience, which looks at the brain's biology and chemistry. It suits people curious about why people think and act as they do, and who want to understand the physical basis of the mind. | A Bachelor of Commerce is a four-year degree where you study business topics like accounting, finance, marketing, and management. In your first year, you take a mix of foundational courses across all these areas before choosing a specialization in second year. It suits students interested in how organizations work and make decisions, who want flexibility to explore different business fields before committing to one. | This program lets you earn two degrees at once: a business administration credential covering accounting, finance, and entrepreneurship, plus an international studies degree in history, geography, or environmental studies. Unlike a typical business degree, you're required to complete a co-op work term, which gives you practical experience alongside classroom learning. It suits students who want both solid business training and deeper knowledge of global issues or a second subject area. | You study the core skills needed to manage businesses and organizations: accounting, finance, human resources, and economics. Unlike a specialized commerce degree, this program keeps your options broad, letting you focus on different business areas through electives rather than committing to one path early. It suits people who want practical business knowledge but aren't sure yet whether they'll work in corporate management, nonprofits, government, or start their own venture. |
| The door tomajors you reach through it | neurosciencepsychology | commerce/business | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 90%See them | 12 published, 4 with no applicationfrom 75%See them | 13 published, 4 with no applicationfrom 75%See them | 8 published, 4 with no applicationfrom 80%See them |
| Source | University of Toronto — Mississauga on OUInfo | University of Guelph on OUInfo | York University — Glendon on OUInfo | King's University College on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.