3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–80%“Mid to high 70s” | 75% | 75%“75 %” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4USBI4U | MCV4UMHF4U | MCV4UMHF4U |
| Choose one ofany of these satisfies it | — |
|
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Yes
|
| Co-op | No | No | No |
| Degree | — | — | Bachelor of Arts, BA, Bachelor of Science, BSc |
| First-year intakewhere published | 200 | — | — |
| What you study | Psychology | ChemistryInterdisciplinary StudiesMusic | Biological SciencesInterdisciplinary StudiesMusic |
| What it is | You study how the human mind works and how the brain produces behaviour, emotion, and thought. This program combines psychology — the study of behaviour and mental processes — with neuroscience, which looks at the brain's biology and chemistry. It suits people curious about why people think and act as they do, and who want to understand the physical basis of the mind. | You study chemistry and music together over five years instead of the usual four. Chemistry covers atoms, reactions, and lab work; music covers performance, theory, and composition. This program suits people genuinely interested in both fields who want a full degree in each, not just a minor or elective courses alongside a major. | You study both music and biology as full degree programs over five years instead of the usual four. This double degree means you earn two separate degrees — one in each subject — rather than majoring in one and minoring in the other. It suits people who are genuinely committed to both fields and want advanced training in each, not those looking for an easier path or trying to keep options casually open. |
| The door tomajors you reach through it | neurosciencepsychology | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 90%See them | 22 published, 5 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | University of Toronto — Mississauga on OUInfo | University of Ottawa on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.