3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 87–90%“High 80s” | 77–80%“High 70s” | 83–90%“Mid- to high-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4U | ENG4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — |
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Yes
|
| Co-op | Available | Available | Available |
| Degree | Bachelor of Arts, BA, Bachelor of Computer Science, BCS | — | — |
| First-year intakewhere published | 500 | — | 90 |
| What you study | Information SystemsSoftware Engineering | — | Artificial IntelligenceBusiness StudiesEconomicsGeneral or Integrated Engineering |
| What it is | A program in which you study how to design, build, and maintain software and computer systems. The BCS degree focuses more on the theory and mathematics behind computing, while the BA allows you to combine computer science with other subjects. Both paths prepare you for software development, systems design, or related technical roles, and include paid work terms through co-op so you gain real experience while studying. | Computer Science at Brock is a four-year degree where you study programming, algorithms, software design, and computing theory. The co-op option means you alternate between semesters of study and paid work terms at tech companies, giving you real workplace experience alongside your coursework. It suits people who want technical depth and prefer learning through hands-on projects and industry internships. | This program teaches you how to manage engineering projects and operations by combining business decision-making with technical knowledge of systems, data analysis, and software. Unlike a straight engineering degree, it focuses equally on the management and optimization side of engineering work, drawing from fields like operations research and artificial intelligence. It suits students who are strong in math and science but interested in leadership roles, problem-solving with data, and working on real problems through mandatory paid work terms. |
| The door tomajors you reach through it | computer science | computer sciencesoftware engineering | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 90%See them | 4 published, 1 with no applicationfrom 80%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | University of Toronto — Mississauga on OUInfo | Brock University on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.