4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 87–90%“High 80s” | 65%“65%+” | 80–85%“80-85% (regular and co-op)” | 77–80%“High 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4U | ENG4UMHF4U | MCV4UMHF4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available | Available |
| Degree | Bachelor of Arts, BA, Bachelor of Computer Science, BCS | — | — | — |
| First-year intakewhere published | 500 | — | — | — |
| What you study | Information SystemsSoftware Engineering | Computer GamesComputer ScienceSoftware Engineering | Artificial IntelligenceBusiness StudiesComputer GamesManagement | Artificial IntelligenceComputer ScienceFinanceInformation Systems |
| What it is | A program in which you study how to design, build, and maintain software and computer systems. The BCS degree focuses more on the theory and mathematics behind computing, while the BA allows you to combine computer science with other subjects. Both paths prepare you for software development, systems design, or related technical roles, and include paid work terms through co-op so you gain real experience while studying. | You study how to design and build software and computer systems, with options to specialize in game development. The co-op requirement means you complete paid work terms at tech companies alongside your classroom learning, giving you real industry experience before graduation. This program suits students who want hands-on technical training and the chance to build a professional network early in their degree. | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. | You study how to use data and statistical tools to solve problems in finance and banking. The program combines computer science, mathematics, and finance, so you learn to build models and analyze trends rather than just learning finance theory or coding separately. It includes paid work terms with employers, giving you real experience before you graduate. This suits people who want a technical, analytical career in financial institutions or companies that rely on data to make decisions. |
| The door tomajors you reach through it | computer science | computer science | computer science | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 90%See them | 7 published, 7 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them |
| Source | University of Toronto — Mississauga on OUInfo | Algoma University on OUInfo | Carleton University on OUInfo | Brock University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.