4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 87–90%“High 80s” | 65%“65%+” | 73–80%“Mid to High-70s” | 75% |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4U | ENG4UMHF4U | No course codes parsed — see prerequisites | No course codes parsed — see prerequisites |
| Choose one ofany of these satisfies it | — | — | — |
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available | No |
| Degree | Bachelor of Arts, BA, Bachelor of Computer Science, BCS | — | — | — |
| First-year intakewhere published | 500 | — | 45 | — |
| What you study | Information SystemsSoftware Engineering | Computer GamesComputer ScienceSoftware Engineering | Computer Animation and Visual EffectsComputer GamesComputer ScienceDesign | Computer ScienceDesignInterdisciplinary StudiesOthers in Technology |
| What it is | A program in which you study how to design, build, and maintain software and computer systems. The BCS degree focuses more on the theory and mathematics behind computing, while the BA allows you to combine computer science with other subjects. Both paths prepare you for software development, systems design, or related technical roles, and include paid work terms through co-op so you gain real experience while studying. | You study how to design and build software and computer systems, with options to specialize in game development. The co-op requirement means you complete paid work terms at tech companies alongside your classroom learning, giving you real industry experience before graduation. This program suits students who want hands-on technical training and the chance to build a professional network early in their degree. | This program combines computer science, design, and visual storytelling to teach you how to create digital content like animated films, video games, and interactive media. Unlike a pure computer science degree, it balances technical coding skills with creative design and artistic principles. It suits people who want to build things on screen and understand both the programming and visual art sides of digital production. | You study computer science and design together in a hands-on, project-based way rather than as separate subjects. The program emphasizes learning through real problems and experimentation, so you'll build working projects alongside traditional coursework. This suits people who want to understand how technology and design connect and prefer learning by doing. |
| The door tomajors you reach through it | computer science | computer science | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 90%See them | 7 published, 7 with no applicationfrom 80%See them | 29 published, 4 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | University of Toronto — Mississauga on OUInfo | Algoma University on OUInfo | York University on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Multidisciplinary Design- Experiential Learning (4 years)75%+
- Game Programming80–83%+
- Génie de la conception multidisciplinaire (4 ans)78%+
- Data Science and Analytics – Computational Data Sciences77–80%+
- Data Science and Analytics – Financial Analytics77–80%+
- Musique et informatique (Double grade – 5 ans)75%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.