2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 80–83%“Low 80s” | 80% |
| Required coursesforced into your top 6 — options are the row below | ENG4USBI4USCH4U | ENG4UMCV4UMDM4U |
| Choose one ofany of these satisfies it |
| — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Yes
| Marks only |
| Co-op | No | No |
| Degree | Bachelor of Science, BSc, Diploma, Dipl. | Bachelor of Arts, BA, Bachelor of Social Work, BSW |
| First-year intakewhere published | 35 | 330 |
| What you study | Biological SciencesHuman BiologyMedical TechnologyOthers in Subjects Related to Medicine | EconomicsFinanceHistoryInterdisciplinary Studies |
| What it is | This program combines university-level science study with hands-on paramedic training through a partnership between University of Toronto Scarborough and Centennial College. You earn both a bachelor's degree in biological sciences and a paramedic diploma, preparing you for both advanced emergency response work and further education in health professions. It suits students who want practical clinical skills alongside academic study and plan to work as paramedics or pursue health-related graduate programs. | A social sciences degree at King's combines the study of people, societies, and human behaviour through subjects like history, politics, economics, psychology, and sociology. You choose a major or specialization within one of these fields — for example, criminology, social work, or economics — and develop deep knowledge in that area while taking supporting courses across the social sciences. This program suits students curious about how societies work, why people act as they do, and what shapes institutions and policy. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 85%See them | 8 published, 4 with no applicationfrom 80%See them |
| Source | University of Toronto — Scarborough on OUInfo | King's University College on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.