2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 80–83%“Low 80s” | 83% |
| Required coursesforced into your top 6 — options are the row below | ENG4USBI4USCH4U | SBI4USCH4U |
| Choose one ofany of these satisfies it |
|
|
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Yes
| Marks only |
| Co-op | No | Available |
| Degree | Bachelor of Science, BSc, Diploma, Dipl. | Bachelor of Health Sciences, BHSc, Bachelor of Science (Co-op), BSc (Co-op) |
| First-year intakewhere published | 35 | 432 |
| What you study | Biological SciencesHuman BiologyMedical TechnologyOthers in Subjects Related to Medicine | Human BiologyOthers in Subjects Related to Medicine |
| What it is | This program combines university-level science study with hands-on paramedic training through a partnership between University of Toronto Scarborough and Centennial College. You earn both a bachelor's degree in biological sciences and a paramedic diploma, preparing you for both advanced emergency response work and further education in health professions. It suits students who want practical clinical skills alongside academic study and plan to work as paramedics or pursue health-related graduate programs. | Health Sciences is a broad study of how the human body works and what affects health and disease. You'll take courses in biology, chemistry, and related subjects, with options to specialize as you progress. The co-op stream lets you alternate between classroom learning and paid work terms at hospitals, research labs, or health organizations, giving you real experience before graduation. This program suits students interested in understanding health from a scientific angle, whether or not they're certain about medicine or a specific health career yet. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 85%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | University of Toronto — Scarborough on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.