3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid-70s” | 73–80%“Mid to high 70s” | 70%“70%+” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4UFRA4UMHF4U | ENG4U |
| Choose one ofany of these satisfies it | — |
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | No | Available | Available |
| Degree | — | Bachelor of Applied Arts, BAA, International Bachelor of Arts, iBA | — |
| First-year intakewhere published | 340 | 25 | — |
| What you study | Cinematics & PhotographyComputer Animation and Visual EffectsDanceDesign | AccountingArtificial IntelligenceBusiness StudiesEconomics | AccountingBusiness StudiesEconomicsFinance |
| What it is | You study the creative and business sides of art, film, design, and performance. This program combines hands-on work in fields like photography, animation, drama, and dance with classes in marketing and media studies, so you're not just making art — you're learning how to manage projects and reach audiences. It suits people who want careers in creative industries but also need to understand budgets, promotion, and how to run cultural organizations. | This program lets you earn two degrees at once: a business administration credential covering accounting, finance, and entrepreneurship, plus an international studies degree in history, geography, or environmental studies. Unlike a typical business degree, you're required to complete a co-op work term, which gives you practical experience alongside classroom learning. It suits students who want both solid business training and deeper knowledge of global issues or a second subject area. | You study the core functions of business — accounting, finance, marketing, human resources, and economics — and learn how to manage them together in real organizations. This four-year program includes a mandatory co-op work term, so you alternate between classroom learning and paid work in actual companies. It suits people who want practical business skills and real-world experience before graduating. |
| The door tomajors you reach through it | communications | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 85%See them | 13 published, 4 with no applicationfrom 75%See them | 7 published, 7 with no applicationfrom 80%See them |
| Source | University of Toronto — Scarborough on OUInfo | York University — Glendon on OUInfo | Algoma University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.