4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 83–90%“Mid- to high 80s” | 80–85%“80-85% (regular and co-op)” | 73–80%“Mid to high 70s” | 78%“78% (regular and co-op)” |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites | MCV4UMHF4U | ENG4UFRA4U | ENG4UMHF4USPH4U |
| Choose one ofany of these satisfies it | — | — |
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only | Yes
|
| Co-op | No | Available | No | Available |
| Degree | — | — | Bachelor of Arts, BA, International Bachelor of Arts, iBA | — |
| First-year intakewhere published | — | — | — | — |
| What you study | ArchitectureDesignEnglish StudiesLandscape & Garden Design | Artificial IntelligenceBusiness StudiesComputer GamesManagement | Business StudiesCinematics & PhotographyComparative Literary StudiesComputer Games | ArchitectureDesignEnvironmental StudiesHistory |
| What it is | This is a one-year English and design foundation program for international students whose English skills need strengthening before entering architecture or design studies. You take intensive English classes alongside introductory courses in architecture, landscape design, and visual design to build both language ability and design thinking. It suits international students who have strong potential but need to reach the English proficiency standard the university requires for direct entry into degree programs. | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. | Professional Translation is a program where you study how to translate texts, documents, and media between English and French at an advanced level. Unlike a general language degree, it focuses specifically on translation skills and techniques across different fields like business, law, media, and literature. It suits people who are fluent in both English and French and want to turn that skill into a career. | You study how to design and restore buildings while minimizing environmental impact, combining architecture, history, and ecological design. This program emphasizes conservation of existing structures and sustainable materials and methods, setting it apart from general architecture programs that focus mainly on new construction. It suits students interested in heritage preservation and green building who want hands-on experience through co-op placements. |
| The door tomajors you reach through it | Applied to directly | computer science | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 90%See them | 16 published, 9 with no applicationfrom 75%See them | 13 published, 4 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | University of Toronto — St. George on OUInfo | Carleton University on OUInfo | York University — Glendon on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Arts Degree (BA) + Master of Business Administration (MBA) with Co-op80–83%+
- Humanities I80–83%+
- Strategic Communications, Social Media & Society70–73%+
- Honours Arts and Business (Regular/Co-op)80–83%+
- Multidisciplinary Studies (BA) and Juris Doctor (JD), Griffith University77–80%+
- Visual & Performing Arts, Arts Management and Media73–77%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.