2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 83–90%“Mid- to high 80s” | 75–77%“75-77% (regular and co-op)” |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites | ENG4UMHF4USPH4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Yes
| Yes
|
| Co-op | No | Available |
| Degree | — | — |
| First-year intakewhere published | — | — |
| What you study | ArchitectureDesignEnglish StudiesLandscape & Garden Design | ArchitectureDesignLandscape & Garden Design |
| What it is | This is a one-year English and design foundation program for international students whose English skills need strengthening before entering architecture or design studies. You take intensive English classes alongside introductory courses in architecture, landscape design, and visual design to build both language ability and design thinking. It suits international students who have strong potential but need to reach the English proficiency standard the university requires for direct entry into degree programs. | You study how to design and plan buildings and spaces within cities, combining architecture, landscape design, and urban planning. Unlike a straight architecture program, this degree emphasizes the relationship between individual structures and the wider urban environment — how buildings fit into neighbourhoods and cities. It suits people who want to design thoughtfully at multiple scales and who are interested in both creative problem-solving and how cities actually work. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 90%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | University of Toronto — St. George on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.