2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 83–90%“Mid- to high 80s” | 80–85%“80-85%” |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites | MCV4UMHF4USBI4USCH4USPH4U |
| Choose one ofany of these satisfies it | — |
|
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Yes
| Marks only |
| Co-op | No | Available |
| Degree | — | Bachelor of Applied Science, BASc, Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Science/Bachelor of Applied Science, BSc/BASc |
| First-year intakewhere published | — | 27 |
| What you study | ArchitectureDesignEnglish StudiesLandscape & Garden Design | BiotechnologyComputer ScienceGeneral or Integrated EngineeringInterdisciplinary Studies |
| What it is | This is a one-year English and design foundation program for international students whose English skills need strengthening before entering architecture or design studies. You take intensive English classes alongside introductory courses in architecture, landscape design, and visual design to build both language ability and design thinking. It suits international students who have strong potential but need to reach the English proficiency standard the university requires for direct entry into degree programs. | You study how mechanical systems, computers, and biological science work together to solve medical problems, combining engineering design with biotechnology and programming. Unlike a single engineering degree, this double degree lets you earn two credentials in five years by integrating these three fields from the start rather than taking them separately. It suits students who want to design medical devices, prosthetics, or diagnostic equipment and are comfortable working across biology, mechanics, and software simultaneously. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 90%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | University of Toronto — St. George on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Biomedical Mechanical Engineering (4 years)80–85%+
- Architectural Engineering (Co-op only)83–90%+
- Nanotechnology Engineering (Co-op Only)83–90%+
- Systems Design Engineering (Co-op Only)87–93%+
- Mechanical Engineering and Computing Technology (5-year double degree)85%+
- Biological Engineering (BEng) (co-op admission only)84–89%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.