4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 83–90%“Mid- to high 80s” | 83–90%“Mid- to high 80s” | 80–83%“Low 80s” | 83–93%“Mid-80s to low-90s” |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites | ENG4UMCV4UMHF4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — |
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Yes
| Marks only | Marks only |
| Co-op | No | Available | Available | No |
| Degree | — | — | — | — |
| First-year intakewhere published | — | 60 | — | — |
| What you study | ArchitectureDesignEnglish StudiesLandscape & Garden Design | Business StudiesEconomicsFinanceHuman Resource Management | AccountingArtificial IntelligenceBusiness StudiesEconomics | AccountingArtificial IntelligenceBusiness StudiesFinance |
| What it is | This is a one-year English and design foundation program for international students whose English skills need strengthening before entering architecture or design studies. You take intensive English classes alongside introductory courses in architecture, landscape design, and visual design to build both language ability and design thinking. It suits international students who have strong potential but need to reach the English proficiency standard the university requires for direct entry into degree programs. | You study business fundamentals — how organizations work, manage money, make decisions — with a focus on global markets and cross-border trade. The co-op requirement means you alternate between classroom semesters and paid work terms at real companies, giving you practical experience alongside theory. This suits people who want hands-on learning and international exposure while building a professional network before graduation. | You study the fundamentals of running a business: accounting, finance, human resources, and strategy, along with emerging areas like artificial intelligence and entrepreneurship. This co-op program alternates classroom learning with paid work terms at real companies, giving you practical experience alongside your degree. It suits people who want hands-on business skills and prefer learning by doing rather than pure theory. | Management and Organizational Studies teaches you the fundamentals of how to run businesses and lead teams. You'll study accounting, finance, marketing, and how organizations use technology to operate effectively. This is a broad business program rather than a specialized professional accounting or finance degree, and it suits people who want flexible career options across multiple business functions rather than committing early to a single specialization. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | commerce/businessfinancemarketing | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 90%See them | 4 published, 4 with no applicationfrom 85%See them | 4 published, 1 with no applicationfrom 80%See them | 4 published, 0 with no applicationfrom 80%See them |
| Source | University of Toronto — St. George on OUInfo | University of Toronto — Scarborough on OUInfo | Brock University on OUInfo | Huron University College on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.