4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 93–100%“Mid-90s (regular); high 90s (co-op)” | 80–83%“Low 80s” | 87–90%“High 80s” | 90–97%“Low- to mid-90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4U | ENG4U | ENG4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Yes
|
| Co-op | Available | Available | Available | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | 165 | — | — | 127 |
| What you study | Artificial IntelligenceComputer ScienceEntrepreneurshipInformation Systems | AccountingArtificial IntelligenceBusiness StudiesEconomics | AccountingArtificial IntelligenceBusiness StudiesEconomics | Artificial IntelligenceComputer ScienceInformation SystemsInformation Technology |
| What it is | You study the theory and practice of computing, from writing software and building systems to artificial intelligence and how businesses use technology. The co-op stream requires you to alternate between semesters of coursework and paid work terms at tech companies, giving you real workplace experience alongside your degree. This suits students who want hands-on industry exposure while learning, or who prefer the traditional full-time study path. | You study the fundamentals of running a business: accounting, finance, human resources, and strategy, along with emerging areas like artificial intelligence and entrepreneurship. This co-op program alternates classroom learning with paid work terms at real companies, giving you practical experience alongside your degree. It suits people who want hands-on business skills and prefer learning by doing rather than pure theory. | You study business management and related fields like accounting, human resources, or entrepreneurship while alternating between classroom terms and paid work terms with employers. This co-op structure means you graduate with real workplace experience alongside your degree. The dual degree option lets you complete part of your studies at a partner institution abroad, typically NEOMA Business School in France, combining international education with Canadian credentials. This suits students who want hands-on business experience, practical skills, and potentially a global perspective before entering the workforce. | You study how to design, build, and maintain large software systems using engineering principles and mathematics. This co-op stream requires you to alternate between classroom terms and paid work terms in industry, giving you real project experience alongside your degree. It suits people who want hands-on experience, enjoy problem-solving with code, and are ready to balance school with regular full-time work placements. |
| The door tomajors you reach through it | computer sciencesoftware engineering | commerce/businessfinancemarketing | Applied to directly | software engineering |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 85%See them | 4 published, 1 with no applicationfrom 80%See them | 4 published, 1 with no applicationfrom 80%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | University of Toronto — Scarborough on OUInfo | Brock University on OUInfo | Brock University on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.