2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 93–100%“Mid-90s (regular); high 90s (co-op)” | 84–89%“84 to 89%” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | — | — |
| First-year intakewhere published | 165 | — |
| What you study | Artificial IntelligenceComputer ScienceEntrepreneurshipInformation Systems | Computer Animation and Visual EffectsComputer ScienceDesignGeneral or Integrated Engineering |
| What it is | You study the theory and practice of computing, from writing software and building systems to artificial intelligence and how businesses use technology. The co-op stream requires you to alternate between semesters of coursework and paid work terms at tech companies, giving you real workplace experience alongside your degree. This suits students who want hands-on industry exposure while learning, or who prefer the traditional full-time study path. | Computer Engineering combines the design and building of computer hardware and software systems. You'll study circuits, processors, programming, and how to integrate them into working devices — going deeper into the physical and mathematical foundations than a pure computer science program. This admission stream requires you to complete mandatory work terms alongside your studies, alternating between school and paid engineering jobs in industry. |
| The door tomajors you reach through it | computer sciencesoftware engineering | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 85%See them | 12 published, 4 with no applicationfrom 75%See them |
| Source | University of Toronto — Scarborough on OUInfo | University of Guelph on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Systems Design Engineering (Co-op Only)87–93%+
- Computer Science (Regular/Co-op)90–97%+
- Software Engineering (Co-op Only)90–97%+
- Computer Engineering (Co-op Only)87–93%+
- Business Administration (Laurier) and Computer Science (Waterloo) Double Degree (Co-op Only)90–97%+
- Smith Engineering - Direct Entry Computer Engineering90–93%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.