3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 93–100%“Mid-90s (regular); high 90s (co-op)” | 80–83%“Low 80s” | 87–93%“High 80s to low 90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4U | ENG4UMHF4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
|
| Co-op | Available | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | 165 | 25 | 220 |
| What you study | Artificial IntelligenceComputer ScienceEntrepreneurshipInformation Systems | Artificial IntelligenceComputer ScienceSoftware Engineering | Artificial IntelligenceComputer EngineeringComputer ScienceElectronic & Electrical Engineering |
| What it is | You study the theory and practice of computing, from writing software and building systems to artificial intelligence and how businesses use technology. The co-op stream requires you to alternate between semesters of coursework and paid work terms at tech companies, giving you real workplace experience alongside your degree. This suits students who want hands-on industry exposure while learning, or who prefer the traditional full-time study path. | Computer Science is a four-year degree covering the design, development, and theory behind software and computer systems, with options to specialize in artificial intelligence or software engineering. The co-op stream lets you alternate between study terms and paid work terms at tech companies, giving you real-world experience alongside your coursework. This program suits students who enjoy problem-solving and coding, and who want to build professional experience before graduating. | Computer Engineering combines the design of computer hardware and software systems with practical work experience. Unlike a regular computer engineering program, this version requires you to complete paid work terms alongside your studies, alternating between school and industry jobs. It suits people who want hands-on experience in tech roles while earning money and building a professional network during their degree. |
| The door tomajors you reach through it | computer sciencesoftware engineering | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 85%See them | 29 published, 4 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | University of Toronto — Scarborough on OUInfo | York University on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Mechatronics Engineering (Co-op Only)87–93%+
- Engineering87–93%+
- Systems Design Engineering (Co-op Only)87–93%+
- Engineering Systems and Computing (BEng) (co-op admission only)84–89%+
- Smith Engineering - Direct Entry Computer Engineering90–93%+
- Business Administration Co-op International Dual Degree87–90%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.