3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid-70s” | 83–90%“Mid to high 80s” | 77–87%“High 70s to mid-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4USBI4USCH4U | ENG4UMCV4U | No course codes parsed — see prerequisites |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
|
| Co-op | Available | Available | No |
| Degree | — | — | Bachelor of Arts/Bachelor of Education, BA/BEd, Bachelor of Science/Bachelor of Education, BSc/BEd |
| First-year intakewhere published | — | — | — |
| What you study | BiotechnologyChemistry | AstronomyChemistryGeologyMaterials Science | BiotechnologyChemistryEducation StudiesMathematics |
| What it is | You study how living cells work at the molecular level and how to use that knowledge to develop new medicines, materials, and industrial processes. This program combines pure chemistry with applied biotechnology, so you spend time both in theory and on practical applications that companies actually use. It includes a required co-op work term, giving you real workplace experience alongside your coursework. This suits students who want hands-on lab work and are curious about bridging basic science with real-world problem-solving. | This program combines foundational study in mathematics with hands-on work in chemistry, physics, astronomy, geology, and related fields. You'll take core courses in pure and applied mathematics alongside lab work and theory in the physical sciences, giving you breadth rather than specialization in a single discipline. It suits students drawn to quantitative problem-solving across multiple scientific areas who want flexibility to explore before committing to a specific path. | This program lets you earn both a science degree and a teaching credential in four years, studying subjects like chemistry, physics, biology, or math alongside education theory and practice. Unlike a traditional separate degree followed by teacher training, you complete both simultaneously, so your science and teaching courses run in parallel from the start. It suits students who know they want to teach science in secondary school and want an integrated path that doesn't delay certification. |
| The door tomajors you reach through it | biochemistry | chemistryearth sciencemathematicsphysicsstatistics | Applied to directly |
| Entrance awardsat this campus, by average | 11 published, 1 with no applicationfrom 75%See them | 5 published, 3 with no applicationfrom 90%See them | 29 published, 4 with no applicationfrom 75%See them |
| Source | Wilfrid Laurier University — Waterloo on OUInfo | University of Toronto — St. George on OUInfo | York University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Physical Sciences (Regular/Co-op)80–83%+
- Physical and Chemical Sciences Pathway80–87%+
- Chemical and Physical Sciences73–80%+
- Physical & Environmental Sciences - Health Sciences Stream (regular and co-op)73–80%+
- Physical & Environmental Sciences (regular and co-op)73–80%+
- Concurrent Education/Science83–87%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.