4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 73–77%“Mid-70s” | 80–87%“Low to mid 80s” | 73–80%“Mid-70s (regular), high 70s (co-op)” | 80–83%“Low 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4U | ENG4UMCV4U | ENG4USBI4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it | — |
|
|
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only | Marks only |
| Co-op | Available | Available | Available | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | — | 550 | 680 | 570 |
| What you study | Chemistry | Animal ScienceAstronomyBiological SciencesChemistry | Animal ScienceBiological SciencesBiotechnologyGenetics | Animal ScienceBiological SciencesBiologyBiotechnology |
| What it is | You study the structure and behaviour of atoms, molecules, and reactions: how substances interact, break down, and transform. Unlike a general science degree, this is a focused program in chemistry alone, and includes a mandatory co-op term where you work in a lab or industry setting. It suits students who enjoy hands-on lab work and want practical experience alongside theory before entering chemistry, materials, or pharmaceutical careers. | This is a broad science degree where you choose from fields like biology, chemistry, physics, computer science, geology, and others. You take foundational science courses in first year, then specialize by selecting which science subjects to focus on. Co-op is available, letting you do paid work terms at science-related employers alongside your studies. | You study the science of living systems — cells, organisms, genetics, and disease — with flexible depth depending on which specialization you choose. The co-op option lets you alternate between classroom semesters and paid work terms at research labs, hospitals, or biotech companies, building real experience alongside your degree. This stream suits students drawn to biology and chemistry who want either a traditional path or the chance to test careers in health and life sciences before graduating. | Life Sciences is a broad study of living organisms, their cells, genetics, and chemistry at the molecular level. You'll take core courses in biology, chemistry, and biochemistry, then choose a focus like microbiology, biotechnology, or human biology depending on your interests. The co-op option lets you alternate between school and paid work terms in research labs, hospitals, or biotech companies, giving you real experience alongside your degree. |
| The door tomajors you reach through it | chemistry | biologychemistryearth scienceenvironmental sciencelife sciencesmathematicsphysicsstatistics | Applied to directly | biochemistrybiologylife sciencesmicrobiologyneuroscience |
| Entrance awardsat this campus, by average | 11 published, 1 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them | 4 published, 4 with no applicationfrom 85%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | Wilfrid Laurier University — Waterloo on OUInfo | Western University on OUInfo | University of Toronto — Scarborough on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.