4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 73–77%“Mid-70s” | 75% | Not published“N/A” | 75% |
| Required coursesforced into your top 6 — options are the row below | ICS4U | No course codes parsed — see prerequisites | ENG4U | No course codes parsed — see prerequisites |
| Choose one ofany of these satisfies it | — |
| — |
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | No | No | No | No |
| Degree | — | — | Bachelor of Design, BDes, Bachelor of Fine Arts, BFA | — |
| First-year intakewhere published | — | 21 | — | — |
| What you study | Computer Science | Computer ScienceDesignInterdisciplinary StudiesOthers in Technology | Computer Animation and Visual EffectsDesignFine ArtInformation Systems | Computer ScienceDesignInterdisciplinary StudiesOthers in Technology |
| What it is | This is a one-year certificate for people who already have a bachelor's degree in any field but want to learn computer science fundamentals and programming from scratch. It's designed for career changers or graduates who lack a CS background and need formal credentials to enter the field. It suits people with a completed degree who are committed to retraining in computing. | You study design across multiple disciplines, blending computer science, visual and product design, and hands-on problem-solving. Unlike a single-discipline design program, this approach lets you explore how technology, creativity, and practical application intersect in real projects. It suits people who want to design solutions but aren't sure whether they lean toward coding, visual work, or engineering, and who learn best by doing. | Digital Futures is a design and fine arts program where you study visual storytelling through digital tools and media, combining animation, graphic design, coding, and art. Unlike traditional design or fine art streams, it's built around interdisciplinary collaboration and real-world projects that blend artistic creativity with digital technology and communication. It suits people who want to create visually, think critically about media, and work across both artistic and technical domains. | You study computer science and design together in a hands-on, project-based way rather than as separate subjects. The program emphasizes learning through real problems and experimentation, so you'll build working projects alongside traditional coursework. This suits people who want to understand how technology and design connect and prefer learning by doing. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 11 published, 1 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them | None published by average | 22 published, 5 with no applicationfrom 75%See them |
| Source | Wilfrid Laurier University — Waterloo on OUInfo | University of Ottawa on OUInfo | OCAD University on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Visual & Performing Arts, Arts Management and Media73–77%+
- Digital Media (BA) – Lassonde School of Engineering73–80%+
- Génie de la conception multidisciplinaire (4 ans)78%+
- Data Science and Analytics – Computational Data Sciences77–80%+
- Data Science and Analytics – Financial Analytics77–80%+
- Musique et informatique (Double grade – 5 ans)75%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.