3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
Laurier (Waterloo) Business Administration (BBA) + Computer Science (BCS), University of WaterlooOUAC UWB | |||
|---|---|---|---|
| Your average, their wayrequired courses forced in | |||
| Published rangetheir exact wording | 93–97%“Mid-90s” | 90–95%“90-95%” | 93–100%“Mid-90s (regular); high 90s (co-op)” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4U | ENG4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | 10 | 165 |
| What you study | Business StudiesComputer Science | Business Studies | Artificial IntelligenceComputer ScienceEntrepreneurshipInformation Systems |
| What it is | You study business and computer science together, learning both management and programming skills in an integrated program rather than as two separate degrees. The co-op component requires you to complete paid work terms alongside your studies, giving you real workplace experience in tech or business roles. This suits people who want technical skills plus business knowledge and are willing to balance classroom time with multiple work placements over four or five years. | This program teaches you business fundamentals—accounting, management, marketing, and economics—while requiring you to complete paid work terms alongside your studies. The co-op requirement means you'll alternate between semesters of coursework and semesters working in actual business roles, giving you real workplace experience before you graduate. It suits people who learn by doing and want to test career interests in business while earning money and building a professional network. | You study the theory and practice of computing, from writing software and building systems to artificial intelligence and how businesses use technology. The co-op stream requires you to alternate between semesters of coursework and paid work terms at tech companies, giving you real workplace experience alongside your degree. This suits students who want hands-on industry exposure while learning, or who prefer the traditional full-time study path. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | computer sciencesoftware engineering |
| Entrance awardsat this campus, by average | 11 published, 1 with no applicationfrom 75%See them | 4 published, 4 with no applicationfrom 80%See them | 4 published, 4 with no applicationfrom 85%See them |
| Source | Wilfrid Laurier University — Waterloo on OUInfo | Trent University on OUInfo | University of Toronto — Scarborough on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Business Administration (Laurier) and Computer Science (Waterloo) Double Degree (Co-op Only)90–97%+
- Computer Science (Regular/Co-op)90–97%+
- Software Engineering (Co-op Only)90–97%+
- Computing and Financial Management (Co-op Only)90–97%+
- Business Administration Co-op International Dual Degree87–90%+
- Smith Engineering - Direct Entry Computer Engineering90–93%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.