3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 87–90%“High 80s” | 80–83%“Low 80s” | 90–97%“Low to Mid-90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4U | ENG4UMHF4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it | — |
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
|
| Co-op | Available | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | 20 | 29 |
| What you study | Business StudiesComputer Science | Artificial IntelligenceComputer ScienceSoftware Engineering | Artificial IntelligenceBusiness StudiesComputer ScienceSoftware Engineering |
| What it is | You study business and computer science together as one integrated degree, learning both how to manage organizations and how to build software systems. Unlike a regular business degree, you gain technical depth in programming, databases, and systems design alongside strategy and finance. This suits students who want to work at the intersection of technology and business — such as roles in software product management, IT strategy, or startup development — and who are comfortable with demanding math and coding coursework. | You study how to protect computer systems and networks from cyberattacks by learning programming, software design, and artificial intelligence techniques. Unlike a general computer science degree, this program is built around real-world security problems and includes a co-op work term, so you apply what you learn in actual jobs while still studying. It suits people who want hands-on technical experience and are interested in the growing field of protecting digital information. | You study both computer science and business administration as integrated degrees, not separate majors. This co-op stream requires you to alternate between classroom terms and paid work terms throughout your program, giving you applied experience in tech and business roles. It suits students who want technical depth and business acumen together, and who are willing to commit to a longer timeline that includes mandatory internships. |
| The door tomajors you reach through it | computer science | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 11 published, 1 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | Wilfrid Laurier University — Waterloo on OUInfo | York University on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.