4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80–83%“Low-80s” | 73–77%“Mid 70s” | 77–80%“High 70s” | 83–93%“Mid-80s to low-90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it |
|
| — |
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available | No |
| Degree | — | — | — | — |
| First-year intakewhere published | — | — | — | — |
| What you study | — | — | Artificial IntelligenceComputer ScienceFinanceInformation Systems | AccountingArtificial IntelligenceBusiness StudiesFinance |
| What it is | You study how people, businesses, and governments make decisions about money, resources, and trade. Economics teaches you to analyze real-world problems — from inflation and unemployment to company strategy — using data and mathematical tools. This program includes co-op work terms, so you alternate between classroom learning and paid jobs in government, finance, or business, giving you practical experience alongside theory. | Economics is the study of how people, businesses, and governments make choices about money, resources, and trade. This program includes a co-op component, meaning you alternate between classroom terms and paid work terms at organizations, giving you real workplace experience alongside your degree. It suits students who want to understand how economies work and prefer learning through a mix of theory and hands-on practice. | You study how to use data and statistical tools to solve problems in finance and banking. The program combines computer science, mathematics, and finance, so you learn to build models and analyze trends rather than just learning finance theory or coding separately. It includes paid work terms with employers, giving you real experience before you graduate. This suits people who want a technical, analytical career in financial institutions or companies that rely on data to make decisions. | Management and Organizational Studies teaches you the fundamentals of how to run businesses and lead teams. You'll study accounting, finance, marketing, and how organizations use technology to operate effectively. This is a broad business program rather than a specialized professional accounting or finance degree, and it suits people who want flexible career options across multiple business functions rather than committing early to a single specialization. |
| The door tomajors you reach through it | accountingeconomicsfinance | economics | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 11 published, 1 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them | 4 published, 1 with no applicationfrom 80%See them | 4 published, 0 with no applicationfrom 80%See them |
| Source | Wilfrid Laurier University — Waterloo on OUInfo | Brock University on OUInfo | Brock University on OUInfo | Huron University College on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.