3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 90–97%“Low to Mid-90s” | 80–85%“80-85% (regular and co-op)” | 80–83%“Low 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4U | MCV4UMHF4U | ENG4U |
| Choose one ofany of these satisfies it | — | — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only |
| Co-op | Available | Available | No |
| Degree | — | — | Bachelor of Science, BSc, Diploma, Dipl. |
| First-year intakewhere published | 29 | — | — |
| What you study | Artificial IntelligenceBusiness StudiesComputer ScienceSoftware Engineering | Artificial IntelligenceBusiness StudiesComputer GamesManagement | Computer GamesComputer ScienceDesignEntrepreneurship |
| What it is | You study both computer science and business administration as integrated degrees, not separate majors. This co-op stream requires you to alternate between classroom terms and paid work terms throughout your program, giving you applied experience in tech and business roles. It suits students who want technical depth and business acumen together, and who are willing to commit to a longer timeline that includes mandatory internships. | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. | You learn to design and code video games, combining programming skills with game design and storytelling. This program emphasizes building complete games from concept to finished product, rather than studying general computer science. It suits people who want to work in the game industry and have both technical problem-solving skills and creative ideas. |
| The door tomajors you reach through it | Applied to directly | computer science | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 3 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them |
| Source | University of Waterloo on OUInfo | Carleton University on OUInfo | Brock University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Computing83–87%+
- Business Administration Co-op International Dual Degree87–90%+
- Management and Organizational Studies83–93%+
- Computer Engineering (BEng) (co-op admission only)84–89%+
- Commerce (Bcom)- International Dual Degree (4 years) (French Immersion Stream is available)85%+
- Management Engineering (Co-op Only)83–90%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.