3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 90–97%“Low to Mid-90s” | 80–85%“80-85% (regular and co-op)” | 84–89%“84 to 89%” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4U | MCV4UMHF4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | Bachelor of Computer Science, BCS, Bachelor of Mathematics, BMath | — | — |
| First-year intakewhere published | 360 | — | — |
| What you study | Artificial IntelligenceComputer GamesComputer ScienceHealth Informatics | Artificial IntelligenceBusiness StudiesComputer GamesManagement | Computer ScienceGeneral or Integrated EngineeringInformation SystemsSoftware Engineering |
| What it is | You study the design, development, and theory behind computer software and systems. In the co-op stream, you alternate between classroom terms and paid work terms at tech companies, giving you practical experience alongside your degree. This program suits people who want to build real-world coding skills early and explore whether they prefer software development, artificial intelligence, games, or other computing specializations while earning money. | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. | You study how to design and build software and computing systems that solve real engineering problems. This program combines computer science with broader engineering principles, so you learn both coding and how systems fit into larger projects. You complete paid work terms alongside your studies, giving you industry experience before you graduate. It suits people who want hands-on engineering work, not just pure programming. |
| The door tomajors you reach through it | computer science | computer science | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 3 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them | 12 published, 4 with no applicationfrom 75%See them |
| Source | University of Waterloo on OUInfo | Carleton University on OUInfo | University of Guelph on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.