4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 90–97%“Low to Mid-90s” | 80–85%“80-85% (regular and co-op)” | 80% | 83–87%“Mid 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4U | MCV4UMHF4U | MCV4UMHF4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it | — | — |
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available | Available |
| Degree | Bachelor of Computer Science, BCS, Bachelor of Mathematics, BMath | — | Bachelor of Commerce, BCom, Bachelor of Commerce (Co-op), BCom (Co-op) | — |
| First-year intakewhere published | 360 | — | — | 400 |
| What you study | Artificial IntelligenceComputer GamesComputer ScienceHealth Informatics | Artificial IntelligenceBusiness StudiesComputer GamesManagement | Business StudiesInformation SystemsManagementManagement Studies | Artificial IntelligenceComputer ScienceInformation SystemsInformation Technology |
| What it is | You study the design, development, and theory behind computer software and systems. In the co-op stream, you alternate between classroom terms and paid work terms at tech companies, giving you practical experience alongside your degree. This program suits people who want to build real-world coding skills early and explore whether they prefer software development, artificial intelligence, games, or other computing specializations while earning money. | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. | You study how to use data and statistics to solve business problems, combined with core courses in accounting, management, and information systems. The co-op stream builds in paid work terms at companies, letting you apply what you learn in real settings, whereas the regular stream is full-time classes. This suits you if you're comfortable with numbers and want to blend technical skills with business strategy, and especially if you want real workplace experience before graduating. | Computing at Queen's covers the theory and practice of building software, managing information systems, and developing artificial intelligence. You'll study programming, algorithms, data structures, and mathematics that underpin these fields. The program includes a co-op option, letting you alternate between classroom and paid work terms at tech companies, which sets it apart from a standard degree and gives you real industry experience alongside your studies. It suits people who like solving problems with code and want hands-on exposure to how software gets built in actual workplaces. |
| The door tomajors you reach through it | computer science | computer science | Applied to directly | computer sciencesoftware engineering |
| Entrance awardsat this campus, by average | 4 published, 3 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them | None published by average |
| Source | University of Waterloo on OUInfo | Carleton University on OUInfo | University of Ottawa on OUInfo | Queen's University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Mathematics (Regular/Co-op)83–87%+
- Management Engineering (Co-op Only)83–90%+
- Management and Organizational Studies83–93%+
- Data Science and Analytics – Computational Data Sciences77–80%+
- Data Science and Analytics – Financial Analytics77–80%+
- Business Administration Co-op International Dual Degree87–90%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.