2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 90–97%“Low to Mid-90s” | 85–90%“85 to 90%” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4U | ENG4UMCV4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Yes
| Marks only |
| Co-op | Available | No |
| Degree | Bachelor of Computer Science, BCS, Bachelor of Mathematics, BMath | — |
| First-year intakewhere published | 360 | — |
| What you study | Artificial IntelligenceComputer GamesComputer ScienceHealth Informatics | Computer ScienceSoftware Engineering |
| What it is | You study the design, development, and theory behind computer software and systems. In the co-op stream, you alternate between classroom terms and paid work terms at tech companies, giving you practical experience alongside your degree. This program suits people who want to build real-world coding skills early and explore whether they prefer software development, artificial intelligence, games, or other computing specializations while earning money. | A BComp General program teaches you the core theory and practice of building software and computer systems. Unlike specialized streams, this version lets you choose your own focus area — whether that's artificial intelligence, games, web development, or something else — rather than following a set path. It suits students who want solid computer science foundations and the freedom to explore different applications before committing to a specific specialization. |
| The door tomajors you reach through it | computer science | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 3 with no applicationfrom 80%See them | 12 published, 4 with no applicationfrom 75%See them |
| Source | University of Waterloo on OUInfo | University of Guelph on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.