4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 90–97%“Low to Mid-90s” | 65%“65%+” | 80–85%“80-85% (regular and co-op)” | 80–83%“Low 80s” |
| Required coursesforced into your top 6 | ENG4UMCV4UMHF4U | ENG4UMHF4U | MCV4UMHF4U | ENG4U |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available | Available |
| Degree | Bachelor of Computer Science, BCS, Bachelor of Mathematics, BMath | — | — | — |
| First-year intakewhere published | 360 | — | — | — |
| What you study | Artificial IntelligenceComputer GamesComputer ScienceHealth Informatics | Computer GamesComputer ScienceSoftware Engineering | Artificial IntelligenceBusiness StudiesComputer GamesManagement | AccountingArtificial IntelligenceBusiness StudiesEconomics |
| What it is | You study the design, development, and theory behind computer software and systems. In the co-op stream, you alternate between classroom terms and paid work terms at tech companies, giving you practical experience alongside your degree. This program suits people who want to build real-world coding skills early and explore whether they prefer software development, artificial intelligence, games, or other computing specializations while earning money. | You study how to design and build software and computer systems, with options to specialize in game development. The co-op requirement means you complete paid work terms at tech companies alongside your classroom learning, giving you real industry experience before graduation. This program suits students who want hands-on technical training and the chance to build a professional network early in their degree. | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. | You study the fundamentals of running a business: accounting, finance, human resources, and strategy, along with emerging areas like artificial intelligence and entrepreneurship. This co-op program alternates classroom learning with paid work terms at real companies, giving you practical experience alongside your degree. It suits people who want hands-on business skills and prefer learning by doing rather than pure theory. |
| The door tomajors you reach through it | computer science | computer science | computer science | commerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 4 published, 3 with no applicationfrom 80%See them | 7 published, 7 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them |
| Source | University of Waterloo on OUInfo | Algoma University on OUInfo | Carleton University on OUInfo | Brock University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.