2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 83–90%“Mid- to High 80s” | 75–77%“75-77% (regular and co-op)” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMHF4USPH4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Yes
| Yes
|
| Co-op | Available | Available |
| Degree | — | — |
| First-year intakewhere published | 90 | — |
| What you study | ArchitectureBuildingCivil EngineeringDesign | ArchitectureDesignLandscape & Garden Design |
| What it is | You study how buildings are designed and constructed, combining architecture with engineering principles like structural systems, materials, and building codes. This program requires you to do co-op work terms alongside your studies, so you alternate between school and paid job placements in design firms or construction companies. It suits students who want hands-on experience in the building industry and prefer learning by doing real projects, not just in classrooms. | You study how to design and plan buildings and spaces within cities, combining architecture, landscape design, and urban planning. Unlike a straight architecture program, this degree emphasizes the relationship between individual structures and the wider urban environment — how buildings fit into neighbourhoods and cities. It suits people who want to design thoughtfully at multiple scales and who are interested in both creative problem-solving and how cities actually work. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 3 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | University of Waterloo on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Architectural Studies – Conservation and Sustainability78%+
- Environmental DesignNot published+
- International Foundation Program – Architecture, Landscape and Design83–90%+
- Génie civil (4 ans)78–80%+
- Génie civil et technologie de l'informatique (Double grade – 5 ans)78–80%+
- Architecture (Co-op Only)83–87%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.