3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 83–90%“Mid- to High 80s” | 80–87%“Low to mid 80s” | 80–87%“Low to mid-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — |
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Yes
| Yes
|
| Co-op | Available | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | 75 | 550 | 450 |
| What you study | Biological SciencesChemical EngineeringCivil EngineeringEnvironmental Studies | Animal ScienceAstronomyBiological SciencesChemistry | Civil EngineeringComputer EngineeringElectronic & Electrical EngineeringGeomatics Engineering |
| What it is | You study how to design systems and structures that protect the environment and manage natural resources — combining biology, chemistry, civil engineering, and earth science. Unlike a general engineering program, this one focuses specifically on water treatment, waste management, air quality, and land remediation. It suits students who want to solve real environmental problems with engineering tools and are willing to do mandatory work terms alongside their studies. | This is a broad science degree where you choose from fields like biology, chemistry, physics, computer science, geology, and others. You take foundational science courses in first year, then specialize by selecting which science subjects to focus on. Co-op is available, letting you do paid work terms at science-related employers alongside your studies. | Engineering is a four-year degree in applied science and problem-solving, with seven specializations: civil, computer, electronic and electrical, geomatics, mechanical, software, and space. The co-op option lets you alternate between classroom semesters and paid work terms at engineering firms, giving you real experience before you graduate. It suits people who want hands-on technical training, enjoy math and physics, and prefer learning through doing alongside theory. |
| The door tomajors you reach through it | Applied to directly | biologychemistryearth scienceenvironmental sciencelife sciencesmathematicsphysicsstatistics | engineeringsoftware engineering |
| Entrance awardsat this campus, by average | 4 published, 3 with no applicationfrom 80%See them | 6 published, 5 with no applicationfrom 85%See them | 29 published, 4 with no applicationfrom 75%See them |
| Source | University of Waterloo on OUInfo | Western University on OUInfo | York University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.