2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 83–90%“Mid- to High 80s” | 78–80%“78%; co-op 80%” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | MCV4UMHF4U |
| Choose one ofany of these satisfies it | — |
|
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Yes
| Marks only |
| Co-op | Available | Available |
| Degree | — | Bachelor of Science, BSc, Bachelor of Science (Co-op), BSc (Co-op) |
| First-year intakewhere published | 75 | 15 |
| What you study | Biological SciencesChemical EngineeringCivil EngineeringEnvironmental Studies | Computer ScienceGeneral or Integrated EngineeringMathematicsStatistics |
| What it is | You study how to design systems and structures that protect the environment and manage natural resources — combining biology, chemistry, civil engineering, and earth science. Unlike a general engineering program, this one focuses specifically on water treatment, waste management, air quality, and land remediation. It suits students who want to solve real environmental problems with engineering tools and are willing to do mandatory work terms alongside their studies. | You study how to extract useful patterns and insights from large datasets by combining computer science and mathematics. Unlike a standalone computer science or math degree, you learn to write code, build algorithms, and apply statistical and mathematical theory specifically to solve data problems. This program suits you if you want technical depth in multiple areas and are willing to do paid work terms alongside your classes over five years. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 3 with no applicationfrom 80%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | University of Waterloo on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Concurrent Education/Science83–87%+
- Data Science- Computer Science and Mathematics (5-year double degree) (French Immersion Stream is available)80%+
- Smith Engineering – Common First Year programs87–90%+
- Mathematics and Data Sciences Pathway80–87%+
- Science80–87%+
- Geological Engineering (Co-op Only)83–90%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.