3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 83–90%“Mid-80s regular, High 80s co-op” | 77–87%“High 70s to Mid-80s” | 77–80%“High 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4USBI4USCH4U | No course codes parsed — see prerequisites | ENG4USBI4U |
| Choose one ofany of these satisfies it | — | — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | Available | No | No |
| Degree | — | Bachelor of Arts/Bachelor of Education, BA/BEd, Bachelor of Health Studies/Bachelor of Education, BHS/BEd, Bachelor of Science/Bachelor of Education, BSc/BEd | — |
| First-year intakewhere published | 233 | — | — |
| What you study | Biological SciencesHealth InformaticsOthers in Subjects Related to MedicineSocial Policy | Education StudiesHealth InformaticsOthers in Subjects Related to Medicine | Biological SciencesHuman BiologyOthers in Subjects Related to MedicineSport & Exercise Science |
| What it is | This program teaches the science behind human health, public health systems, and how technology supports medical care. You'll study biology, chemistry, and data systems alongside social and policy issues in healthcare. The co-op option lets you work in hospitals, research labs, or health organizations while you study, which suits students who want real workplace experience before deciding on a health career path. | You study to become a high school teacher in health or a related subject, while simultaneously earning a degree in that subject itself. Instead of finishing one degree and then teacher training separately, you do both at the same time over four years. This program suits students who know they want to teach health, science, or a similar field and want to combine their subject expertise with teaching credentials from the start. | Kinesiology is the scientific study of human movement, exercise, and how the body works during physical activity. You'll learn anatomy, physiology, biomechanics, and exercise science through lab work and practical classes. This program suits students interested in sport science, fitness, rehabilitation, or health promotion who want a science-based foundation rather than coaching or athletic training alone. |
| The door tomajors you reach through it | health sciences | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 3 with no applicationfrom 80%See them | 29 published, 4 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them |
| Source | University of Waterloo on OUInfo | York University on OUInfo | Brock University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.