One program
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |
|---|---|
| Published rangetheir exact wording | 77–80%“High 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U |
| Choose one ofany of these satisfies it | — |
| Prerequisitesas published |
|
| More than marks?supplementary application | Marks only |
| Co-op | Available |
| Degree | — |
| First-year intakewhere published | 64 |
| What you study | Environmental StudiesGeomatics EngineeringOthers in TechnologyPhysical Geography |
| What it is | You study how to collect, analyze, and interpret geographic information using computers and data science tools — combining mapping technology, environmental science, and statistics. Unlike a pure geography or engineering program, this degree integrates spatial data analysis across multiple fields, preparing you to solve real-world problems in urban planning, climate research, or resource management. It suits people who want technical skills with a geographic or environmental focus and benefit from the co-op option to work in the field while studying. |
| The door tomajors you reach through it | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 3 with no applicationfrom 80%See them |
| Source | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.