2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 83–87%“Mid 80s” | 85% |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4U | MCV4UMHF4U |
| Choose one ofany of these satisfies it | — |
|
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Yes
| Marks only |
| Co-op | Available | No |
| Degree | — | — |
| First-year intakewhere published | 153 | — |
| What you study | Business StudiesFinanceMathematicsStatistics | AccountingBusiness StudiesEntrepreneurshipFinance |
| What it is | You study mathematics, statistics, and finance together to understand how to measure and manage financial risk in banks, investment firms, and insurance companies. Unlike a straight business degree, this program emphasizes the quantitative and mathematical tools that financial professionals actually use to model markets and predict uncertainty. The co-op option lets you work in the industry while you study. This program suits people who are comfortable with advanced math and want to apply it to real-world financial problems. | You study business fundamentals — accounting, finance, marketing, management, and human resources — while earning a degree from both University of Ottawa and a partner institution abroad. The dual degree means you spend time at two universities and graduate with credentials from both, giving you international experience and exposure to different business practices. This suits students who want a business foundation with global perspective and the opportunity to study and work in another country. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 3 with no applicationfrom 80%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | University of Waterloo on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.