2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 87–93%“High 80s to Low 90s” | 80–85%“80-85%” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | MCV4UMHF4USBI4USCH4USPH4U |
| Choose one ofany of these satisfies it | — |
|
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Yes
| Marks only |
| Co-op | Available | Available |
| Degree | — | Bachelor of Applied Science, BASc, Bachelor of Engineering (Co-op), BEng (Co-op) |
| First-year intakewhere published | 200 | 63 |
| What you study | Artificial IntelligenceComputer EngineeringElectronic & Electrical EngineeringGeneral or Integrated Engineering | General or Integrated EngineeringInterdisciplinary StudiesMechanical EngineeringMedical Technology |
| What it is | Mechatronics Engineering combines mechanical systems, electronics, software, and artificial intelligence to design machines that think and act on their own. Unlike a traditional engineering program, this one requires you to complete paid work terms alternating with school, giving you real industry experience building the robots and automated systems you study in class. It suits people who want hands-on problem-solving across multiple engineering disciplines and are ready to balance studies with work semesters. | You study the engineering principles behind medical devices and equipment, combining mechanical engineering with biology and healthcare applications. Unlike pure mechanical engineering, this program integrates biomedical sciences so you design systems that work inside or on the human body. It suits students interested in engineering who also want to apply their skills directly to medicine and health technology, with mandatory paid work terms built into the degree. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 3 with no applicationfrom 80%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | University of Waterloo on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.