2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 80–83%“Low 80s” | 85% |
| Required coursesforced into your top 6 — options are the row below | ENG4U | MCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — |
|
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | — | Bachelor of Applied Science, BASc, Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Science/Bachelor of Applied Science, BSc/BASc |
| First-year intakewhere published | 200 | 30 |
| What you study | Environmental StudiesPlanning | Computer ScienceGeneral or Integrated EngineeringInterdisciplinary StudiesMechanical Engineering |
| What it is | This program teaches you how to design and manage the built and natural environments — from city neighborhoods and transportation systems to parks and land use. The co-op requirement means you'll alternate between classroom semesters and paid work terms at planning firms, municipalities, or environmental organizations, giving you real experience while you study. It suits people who want hands-on learning, enjoy solving problems about how communities develop, and are willing to commit to the co-op schedule. | You study both mechanical engineering and computer science together over five years, learning to design machines and systems while also programming and working with software and hardware integration. Unlike doing these as separate degrees, you graduate with credentials in both fields and understand how they work together in modern engineering. This suits students who want to bridge mechanical design with computing, or who are drawn to robotics, automation, and intelligent systems. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 3 with no applicationfrom 80%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | University of Waterloo on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Biomedical Mechanical Engineering and Computing Technology (5-year double degree)80–85%+
- Concurrent Education/Science83–87%+
- Automotive & Vehicle Engineering Technology I (Bachelor of Technology)82%+
- Génie mécanique biomédical et technologie de l'informatique (Double grade – 5 ans)78–80%+
- Génie mécanique et technologie de l'informatique (Double grade – 5 ans)78–80%+
- Smith Engineering – Common First Year programs87–90%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.