3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 80–83%“Low 80s” | 87–93%“High 80s to Low 90s” | 90–97%“Low to mid 90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | Available | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | 200 | 200 | — |
| What you study | Environmental StudiesPlanning | Artificial IntelligenceComputer EngineeringElectronic & Electrical EngineeringGeneral or Integrated Engineering | Chemical EngineeringCivil EngineeringElectronic & Electrical EngineeringGeneral or Integrated Engineering |
| What it is | This program teaches you how to design and manage the built and natural environments — from city neighborhoods and transportation systems to parks and land use. The co-op requirement means you'll alternate between classroom semesters and paid work terms at planning firms, municipalities, or environmental organizations, giving you real experience while you study. It suits people who want hands-on learning, enjoy solving problems about how communities develop, and are willing to commit to the co-op schedule. | Mechatronics Engineering combines mechanical systems, electronics, software, and artificial intelligence to design machines that think and act on their own. Unlike a traditional engineering program, this one requires you to complete paid work terms alternating with school, giving you real industry experience building the robots and automated systems you study in class. It suits people who want hands-on problem-solving across multiple engineering disciplines and are ready to balance studies with work semesters. | TrackOne is a first-year engineering program where you take core courses while exploring different engineering specializations before declaring your major. Unlike direct entry into a specific engineering stream, you delay choosing between chemical, civil, electrical, mechanical, and other branches until you've tried foundational material in each. It suits students drawn to engineering but uncertain which discipline fits them best, or who want to sample multiple fields before committing. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 3 with no applicationfrom 80%See them | 4 published, 3 with no applicationfrom 80%See them | 5 published, 3 with no applicationfrom 90%See them |
| Source | University of Waterloo on OUInfo | University of Waterloo on OUInfo | University of Toronto — St. George on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.