3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 80–83%“Low 80s” | 77–87%“High 70s to mid-80s” | 80–87%“Low to mid 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | No course codes parsed — see prerequisites | ENG4UMCV4U |
| Choose one ofany of these satisfies it | — | — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Yes
|
| Co-op | Available | No | Available |
| Degree | — | — | — |
| First-year intakewhere published | 200 | — | 550 |
| What you study | Environmental StudiesPlanning | Education StudiesEnvironmental StudiesHuman GeographyPlanning | Animal ScienceAstronomyBiological SciencesChemistry |
| What it is | This program teaches you how to design and manage the built and natural environments — from city neighborhoods and transportation systems to parks and land use. The co-op requirement means you'll alternate between classroom semesters and paid work terms at planning firms, municipalities, or environmental organizations, giving you real experience while you study. It suits people who want hands-on learning, enjoy solving problems about how communities develop, and are willing to commit to the co-op schedule. | This program trains you to teach high school while earning two degrees at once: a Bachelor of Education and a Bachelor's degree in environmental and urban change. Unlike a regular education degree, you study both teaching methods and a focused subject combining environmental science, geography, planning, and politics. It suits students who want to specialize in environmental or urban issues and pass that knowledge to students in a classroom. | This is a broad science degree where you choose from fields like biology, chemistry, physics, computer science, geology, and others. You take foundational science courses in first year, then specialize by selecting which science subjects to focus on. Co-op is available, letting you do paid work terms at science-related employers alongside your studies. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | biologychemistryearth scienceenvironmental sciencelife sciencesmathematicsphysicsstatistics |
| Entrance awardsat this campus, by average | 4 published, 3 with no applicationfrom 80%See them | 29 published, 4 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them |
| Source | University of Waterloo on OUInfo | York University on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.