3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 83–87%“Mid-80s” | 80–83%“Low 80s” | 78%“78% (regular and co-op)” |
| Required coursesforced into your top 6 — options are the row below | ENG4USPH4U | ENG4U | ENG4UMHF4USPH4U |
| Choose one ofany of these satisfies it |
| — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Yes
|
| Co-op | Available | No | Available |
| Degree | — | Bachelor of Arts, BA, Diploma, Dipl. | — |
| First-year intakewhere published | 75 | — | — |
| What you study | ArchitectureBuildingDesign | Cinematics & PhotographyComputer Animation and Visual EffectsComputer GamesDesign | ArchitectureDesignEnvironmental StudiesHistory |
| What it is | You study how to design and plan buildings and structures, learning both the creative design side and the technical skills needed to make buildings work safely and function well. This program requires you to do paid work terms at architecture firms throughout your degree, alternating with school semesters, so you graduate with real professional experience. It suits people who want hands-on learning alongside theory and are ready to balance intensive coursework with workplace responsibility. | You study how to create video games from start to finish, learning programming, visual design, animation, sound, and storytelling. Unlike a pure computer science degree, this program balances technical skills with creative and business thinking, so you learn game engines, art, and how to actually launch a game. It suits people who want hands-on work making games rather than working only on backend code or studying game theory in isolation. | You study how to design and restore buildings while minimizing environmental impact, combining architecture, history, and ecological design. This program emphasizes conservation of existing structures and sustainable materials and methods, setting it apart from general architecture programs that focus mainly on new construction. It suits students interested in heritage preservation and green building who want hands-on experience through co-op placements. |
| The door tomajors you reach through it | architecture | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 3 with no applicationfrom 80%See them | 4 published, 1 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | University of Waterloo on OUInfo | Brock University on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.