4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 83–87%“Mid-80s” | Not published“N/A” | 83–87%“Mid-80s” | 83–90%“Mid- to High 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4USPH4U | ENG4U | ENG4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it |
| — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Yes
| Yes
|
| Co-op | Available | No | No | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | 75 | — | 50 | 115 |
| What you study | ArchitectureBuildingDesign | ArchitectureFacilities ManagementLandscape & Garden Design | Design | BuildingCivil EngineeringEnvironmental StudiesGeomatics Engineering |
| What it is | You study how to design and plan buildings and structures, learning both the creative design side and the technical skills needed to make buildings work safely and function well. This program requires you to do paid work terms at architecture firms throughout your degree, alternating with school semesters, so you graduate with real professional experience. It suits people who want hands-on learning alongside theory and are ready to balance intensive coursework with workplace responsibility. | You study how to design outdoor spaces — parks, gardens, campuses, streetscapes — combining art, ecology, and practical building knowledge. Unlike general design programs, landscape architecture focuses specifically on outdoor environments and includes technical skills in grading, drainage, and site planning. It suits people who want to solve real problems through design and enjoy working both creatively and analytically with land and plants. | A Bachelor of Design teaches you to create visual and physical solutions to real problems, combining art, technology, and user needs. You'll learn design thinking, digital tools, and how to present ideas clearly rather than focusing narrowly on fine art or engineering alone. This program suits people who want to solve practical problems through creativity and aren't sure whether they're more interested in making things or making them look good. | You study how to design and build infrastructure like roads, bridges, buildings, and water systems, along with surveying land and managing environmental impacts. This co-op stream requires you to complete mandatory work terms alongside your coursework, alternating between classroom and real engineering jobs. It suits students who want practical hands-on experience while earning, and who are comfortable balancing study and full-time work over five years instead of four. |
| The door tomajors you reach through it | architecture | architecture | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 3 with no applicationfrom 80%See them | 12 published, 4 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | University of Waterloo on OUInfo | University of Guelph on OUInfo | York University on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Architectural Engineering (Co-op only)83–90%+
- International Foundation Program – Architecture, Landscape and Design83–90%+
- Environmental Engineering (Co-op Only)83–90%+
- Geological Engineering (Co-op Only)83–90%+
- Architectural Studies – Conservation and Sustainability78%+
- Environmental DesignNot published+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.