4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 83–87%“Mid-80s” | 75% | 83–90%“Mid to high-80s” | 80–87%“Low to mid-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4USPH4U | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it |
|
| — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Yes
| Marks only | Marks only |
| Co-op | Available | Available | No | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | 75 | — | — | — |
| What you study | ArchitectureBuildingDesign | Architecture | Asian StudiesChinese StudiesEnglish StudiesFrench Studies | Aboriginal StudiesAfrican StudiesArtificial IntelligenceAsian Studies |
| What it is | You study how to design and plan buildings and structures, learning both the creative design side and the technical skills needed to make buildings work safely and function well. This program requires you to do paid work terms at architecture firms throughout your degree, alternating with school semesters, so you graduate with real professional experience. It suits people who want hands-on learning alongside theory and are ready to balance intensive coursework with workplace responsibility. | Architectural Studies teaches you how to design buildings and spaces, from sketching initial ideas to understanding how they're built and function. This program includes paid work terms where you apply what you're learning at real architecture firms alongside your classroom studies. It suits students who combine creative design thinking with interest in how buildings work technically and who want practical experience before or alongside their formal studies. | An Arts degree lets you study humanities subjects like languages, philosophy, literature, and religious traditions. You choose from fields including Asian and Chinese studies, English, French, Japanese, and South Asian studies. This program suits people curious about how societies think, communicate, and organize meaning across cultures and history. | This program lets you study the ideas, cultures, and creative works that shape human society — choosing from subjects like English, history, languages, drama, and philosophy. Unlike science or engineering programs, humanities focus on interpretation, argument, and understanding rather than technical problem-solving. It suits people who enjoy reading, writing, discussing ideas, and exploring different cultures and time periods, and the co-op option lets you apply those skills in workplaces beyond campus. |
| The door tomajors you reach through it | architecture | architecture | Applied to directly | communicationsenglishhistorylanguagesphilosophy |
| Entrance awardsat this campus, by average | 4 published, 3 with no applicationfrom 80%See them | 6 published, 5 with no applicationfrom 80%See them | 4 published, 0 with no applicationfrom 80%See them | 5 published, 3 with no applicationfrom 90%See them |
| Source | University of Waterloo on OUInfo | Laurentian University on OUInfo | Huron University College on OUInfo | University of Toronto — St. George on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.