4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 83–87%“Mid-80s” | 83–90%“Mid- to High 80s” | 78–80%“78%; co-op 80%” | 80–85%“80-85%” |
| Required coursesforced into your top 6 — options are the row below | ENG4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U | MCV4UMHF4USCH4USPH4U | MCV4UMHF4USBI4USCH4USPH4U |
| Choose one ofany of these satisfies it |
| — |
|
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Yes
| Marks only | Marks only |
| Co-op | Available | Available | Available | Available |
| Degree | — | — | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Science/Bachelor of Applied Science, BSc/BASc | Bachelor of Applied Science, BASc, Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Science/Bachelor of Applied Science, BSc/BASc |
| First-year intakewhere published | 75 | 90 | 15 | 27 |
| What you study | ArchitectureBuildingDesign | ArchitectureBuildingCivil EngineeringDesign | Civil EngineeringComputer ScienceGeneral or Integrated EngineeringInterdisciplinary Studies | BiotechnologyComputer ScienceGeneral or Integrated EngineeringInterdisciplinary Studies |
| What it is | You study how to design and plan buildings and structures, learning both the creative design side and the technical skills needed to make buildings work safely and function well. This program requires you to do paid work terms at architecture firms throughout your degree, alternating with school semesters, so you graduate with real professional experience. It suits people who want hands-on learning alongside theory and are ready to balance intensive coursework with workplace responsibility. | You study how buildings are designed and constructed, combining architecture with engineering principles like structural systems, materials, and building codes. This program requires you to do co-op work terms alongside your studies, so you alternate between school and paid job placements in design firms or construction companies. It suits students who want hands-on experience in the building industry and prefer learning by doing real projects, not just in classrooms. | You study both civil engineering and computer science in one five-year program, combining the design of infrastructure like bridges and buildings with software and programming skills. Unlike separate degrees in each field, this double program integrates both disciplines so you learn how they apply together in modern construction and engineering projects. It suits students who want broad technical skills and are willing to commit five years to gain expertise across two engineering areas. | You study how mechanical systems, computers, and biological science work together to solve medical problems, combining engineering design with biotechnology and programming. Unlike a single engineering degree, this double degree lets you earn two credentials in five years by integrating these three fields from the start rather than taking them separately. It suits students who want to design medical devices, prosthetics, or diagnostic equipment and are comfortable working across biology, mechanics, and software simultaneously. |
| The door tomajors you reach through it | architecture | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 3 with no applicationfrom 80%See them | 4 published, 3 with no applicationfrom 80%See them | 22 published, 5 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | University of Waterloo on OUInfo | University of Waterloo on OUInfo | University of Ottawa on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Biomedical Mechanical Engineering (4 years)80–85%+
- Génie mécanique biomédical et technologie de l'informatique (Double grade – 5 ans)78–80%+
- Génie mécanique et technologie de l'informatique (Double grade – 5 ans)78–80%+
- Smith Engineering – Common First Year programs87–90%+
- Mechanical Engineering and Computing Technology (5-year double degree)85%+
- Biological Engineering (BEng) (co-op admission only)84–89%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.