One program
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |
|---|---|
| Published rangetheir exact wording | 80–87%“Low to mid-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it |
|
| Prerequisitesas published |
|
| More than marks?supplementary application | Marks only |
| Co-op | Available |
| Degree | — |
| First-year intakewhere published | 30 |
| What you study | AccountingBiological SciencesBiologyChemistry |
| What it is | You study science subjects like biology, chemistry, or physics alongside accounting and finance courses, learning how to apply scientific knowledge to financial decision-making and business problems. Unlike a straight science degree, you're required to complete paid work terms with employers throughout your studies, alternating between school and jobs. This suits people who want a science background but are drawn to business applications and need real-world work experience before graduating. |
| The door tomajors you reach through it | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 3 with no applicationfrom 80%See them |
| Source | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.