3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 90–97%“Low- to mid-90s” | 77–80%“High 70s” | 83–93%“Mid-80s to low-90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — |
|
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only |
| Co-op | Available | Available | No |
| Degree | — | — | — |
| First-year intakewhere published | 127 | — | — |
| What you study | Artificial IntelligenceComputer ScienceInformation SystemsInformation Technology | — | AccountingArtificial IntelligenceBusiness StudiesFinance |
| What it is | You study how to design, build, and maintain large software systems using engineering principles and mathematics. This co-op stream requires you to alternate between classroom terms and paid work terms in industry, giving you real project experience alongside your degree. It suits people who want hands-on experience, enjoy problem-solving with code, and are ready to balance school with regular full-time work placements. | Computer Science at Brock is a four-year degree where you study programming, algorithms, software design, and computing theory. The co-op option means you alternate between semesters of study and paid work terms at tech companies, giving you real workplace experience alongside your coursework. It suits people who want technical depth and prefer learning through hands-on projects and industry internships. | Management and Organizational Studies teaches you the fundamentals of how to run businesses and lead teams. You'll study accounting, finance, marketing, and how organizations use technology to operate effectively. This is a broad business program rather than a specialized professional accounting or finance degree, and it suits people who want flexible career options across multiple business functions rather than committing early to a single specialization. |
| The door tomajors you reach through it | software engineering | computer sciencesoftware engineering | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 3 with no applicationfrom 80%See them | 4 published, 1 with no applicationfrom 80%See them | 4 published, 0 with no applicationfrom 80%See them |
| Source | University of Waterloo on OUInfo | Brock University on OUInfo | Huron University College on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.