2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 90–97%“Low- to mid-90s” | 90–93%“Low 90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Yes
| Marks only |
| Co-op | Available | Available |
| Degree | — | — |
| First-year intakewhere published | 127 | 40 |
| What you study | Artificial IntelligenceComputer ScienceInformation SystemsInformation Technology | Computer ScienceElectronic & Electrical EngineeringGeneral or Integrated EngineeringSoftware Engineering |
| What it is | You study how to design, build, and maintain large software systems using engineering principles and mathematics. This co-op stream requires you to alternate between classroom terms and paid work terms in industry, giving you real project experience alongside your degree. It suits people who want hands-on experience, enjoy problem-solving with code, and are ready to balance school with regular full-time work placements. | Smith Engineering's direct-entry computer engineering program lets you study the design and programming of computing systems from the ground up, combining software development with the electronics and electrical principles that make hardware work. Unlike applying to general engineering first, you enter this stream directly and follow a focused path in computer engineering throughout your degree. It suits students who are confident they want to build or optimize computer systems and hardware, not just write software in isolation. |
| The door tomajors you reach through it | software engineering | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 3 with no applicationfrom 80%See them | None published by average |
| Source | University of Waterloo on OUInfo | Queen's University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Computer Science (Regular/Co-op)90–97%+
- Computer Engineering (Co-op Only)87–93%+
- Computer Science (regular and co-op)93–100%+
- Integrated Biomedical Engineering & Health Sciences I- Mechatronics & Biomedical Engineering90%+
- Engineering87–93%+
- Business Administration (Laurier) and Computer Science (Waterloo) Double Degree (Co-op Only)90–97%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.