One program
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |
|---|---|
| Published rangetheir exact wording | 80–83%“Low 80's” |
| Required coursesforced into your top 6 — options are the row below | ENG4U |
| Choose one ofany of these satisfies it | — |
| Prerequisitesas published |
|
| More than marks?supplementary application | Marks only |
| Co-op | No |
| Degree | Bachelor of Arts, BA, Bachelor of Social Work, BSW |
| First-year intakewhere published | — |
| What you study | PsychologySocial PolicySocial WorkSociology |
| What it is | This program combines a degree in the social sciences with professional training as a social worker. You study human behaviour, social policy, and sociology in the first part, then move into specialized social work practice and ethics. It suits people who want both a broad understanding of society and the credentials to work directly with individuals, families, and communities facing challenges. |
| The door tomajors you reach through it | Applied to directly |
| Entrance awardsat this campus, by average | None published by average |
| Source | Renison University College on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.